Sounds Queer: A Dataset for Auditing Text-to-Music Models
research work·dataset paper·active
Research paper introducing a dataset for auditing identity representation in text-to-music systems.
Recorded facts
| Official site | https://doi.org/10.1145/3805689.3806752 ↗ |
|---|---|
| Geography | Germany |
| doi | 10.1145/3805689.3806752 |
| dedupe risk | low |
| discovery route | German and English official-source discovery |
| proposed subtype | dataset_paper |
| evidence strength | strong |
| recommended prompt | 07-research-works |
| proposed entity type | ResearchWork |
| classification rationale | The cited source presents Sounds Queer: A Dataset for Auditing Text-to-Music Models as a dataset_paper directly relevant to AI and music. |
Current
| describes | Sounds QueerSource 1 ↗ VERIFIED high confidence |
|---|
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → active
- Official URL unknown → doi.org/10.1145/3805689.3806752
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
