Thomas Grill
person·machine listening artistic researcher·active
Artistic researcher working with machine listening and learning in experimental music systems at mdw Vienna.
Recorded facts
| Official site | https://www.mdw.ac.at/ar_center/team-grill/ ↗ |
|---|---|
| Geography | Vienna, Austria |
| role subtypes | machine; listening; artistic; researcher |
| geography basis | Public professional role or materially relevant work in DACH; residence and nationality are not inferred. |
| information scope | Public professional information only |
| organization roles | role: Project lead, Spirits in Complexity · status: current · organization name: University of Music and Performing Arts Vienna · organization research key: org_mdw_vienna |
| professional names | Thomas Grill |
| fields of expertise | machine listening; machine learning; experimental music systems; artistic research |
| expertise evidence url | https://www.mdw.ac.at/ar_center/team-grill/ |
| professional languages | unknown |
| latest relevant activity | date: 2026 · description: Leads the active 2024–2026 Spirits in Complexity project. · date precision: year |
| professional geographies | Vienna, Austria |
| public professional biography | Artistic researcher working with machine listening and learning in experimental music systems at mdw Vienna. |
| works research products events public outcomes | Spirits in Complexity 2024–2026 |
Current
| works at | University of Music and Performing Arts ViennaSource 1 ↗ VERIFIED high confidence |
|---|
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → active
- Official URL unknown → www.mdw.ac.at/ar_center/team-grill
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
