Maria Arnal
person·artist creator·active
Catalan vocalist and artist using AI-created musical instruments in immersive and spatial-computing performance work.
Recorded facts
| Official site | https://sonar.es/es/noticias/sonar-maria-arnal-melt-y-3cat-presentan-la-instalacion-interactiva-flors-de-veu-en-ise-2025-integrated-systems-europe ↗ |
|---|---|
| Geography | Barcelona, Spain |
| name language | ca |
| role subtypes | vocalist; artist; creative collaborator |
| geography basis | Public professional base or material activity in Spain, Portugal, Italy, or Malta; residence and nationality are not inferred. |
| information scope | Public professional information only |
| organization roles | role: Artist and collaborator · status: current · organization name: Independent / MELT collaboration |
| professional names | Maria Arnal |
| fields of expertise | AI-assisted musical instruments; voice; immersive performance |
| professional languages | unknown |
| latest relevant activity | date: 2025-02-07 · description: Presented Flors de veu, an immersive installation using musical instruments created with AI, at ISE 2025. · date precision: day |
| professional geographies | Barcelona, Spain |
| public professional biography | Catalan vocalist and artist using AI-created musical instruments in immersive and spatial-computing performance work. |
| works research products events public outcomes | Flors de veu; Ama |
Sources & changes
Checked 9d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → active
- Official URL unknown → sonar.es/es/noticias/sonar-maria-arnal-melt-y-3cat-presentan-la-instalacion-interactiva-flors-de-veu-en-ise-2025-integrated-systems-europe
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
