George Sioros
person·music informatics professor·active
Professor of Music Informatics researching musical rhythm, MIR and creative technologies at mdw Vienna.
Recorded facts
| Official site | https://www.mdw.ac.at/george-sioros/ ↗ |
|---|---|
| Geography | Vienna, Austria |
| role subtypes | music; informatics; professor |
| geography basis | Public professional role or materially relevant work in DACH; residence and nationality are not inferred. |
| information scope | Public professional information only |
| organization roles | role: Professor of Music Informatics · status: current · organization name: University of Music and Performing Arts Vienna · organization research key: org_mdw_vienna |
| professional names | George Sioros |
| fields of expertise | music informatics; music information retrieval; musical rhythm; creative technology |
| expertise evidence url | https://www.mdw.ac.at/george-sioros/ |
| professional languages | unknown |
| latest relevant activity | date: 2026 · description: Current mdw profile lists the professorship and research scope. · date precision: year |
| professional geographies | Vienna, Austria |
| public professional biography | Professor of Music Informatics researching musical rhythm, MIR and creative technologies at mdw Vienna. |
| works research products events public outcomes | music informatics research |
Current
| works at | University of Music and Performing Arts ViennaSource 1 ↗ VERIFIED high confidence |
|---|
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → active
- Official URL unknown → www.mdw.ac.at/george-sioros
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
