Fares Schulz
person·neural audio research lead·active
Research lead for Computer Music and Neural Audio Systems at TU Berlin.
Recorded facts
| Official site | https://www.tu.berlin/en/ak/about/team/fares-schulz ↗ |
|---|---|
| Geography | Berlin, Germany |
| role subtypes | neural; audio; research; lead |
| geography basis | Public professional role or materially relevant work in DACH; residence and nationality are not inferred. |
| information scope | Public professional information only |
| organization roles | role: Lead, Computer Music and Neural Audio Systems · status: current · valid from: 2025 · organization name: Technische Universität Berlin · organization research key: org_tu_berlin |
| professional names | Fares Schulz |
| fields of expertise | neural audio; audio effects; sound synthesis; computer music |
| expertise evidence url | https://www.tu.berlin/en/ak/about/team/fares-schulz |
| professional languages | unknown |
| latest relevant activity | date: 2025 · description: Began leading the TU Berlin research area. · date precision: year |
| professional geographies | Berlin, Germany |
| public professional biography | Research lead for Computer Music and Neural Audio Systems at TU Berlin. |
| works research products events public outcomes | Computer Music and Neural Audio Systems research |
Current
| works at | Technische Universität BerlinSource 1 ↗ VERIFIED high confidence |
|---|
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → active
- Official URL unknown → www.tu.berlin/en/ak/about/team/fares-schulz
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
