Chris Donahue
person·academic researcher·active
Carnegie Mellon assistant professor researching and evaluating generative AI for music.
Recorded facts
| Official site | https://csd.cs.cmu.edu/people/faculty/chris-donahue ↗ |
|---|---|
| Geography | United States |
| role subtypes | professor; researcher; engineer |
| geography basis | Public professional activity through a US institution or material US-market work; residence and nationality are not inferred. |
| information scope | Public professional information only |
| organization roles | role: Assistant Professor of Computer Science · status: current · organization name: Carnegie Mellon University |
| professional names | Chris Donahue |
| fields of expertise | generative music; machine learning; music-AI evaluation |
| professional languages | unknown |
| latest relevant activity | date: 2026-01 · description: CMU published current research on human and AI-generated music involving Donahue. · date precision: month |
| professional geographies | United States |
| public professional biography | Donahue develops generative music systems and studies how AI-generated music compares with human creative work. |
| works research products events public outcomes | generative-AI-for-music research; human-versus-AI music evaluation |
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → active
- Official URL unknown → csd.cs.cmu.edu/people/faculty/chris-donahue
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
