Bob L. T. Sturm
person·researcher·active
KTH associate professor leading research on machine learning for music creation, including MUSAiC and computational approaches to folk music.
Recorded facts
| Official site | https://www.kth.se/en/om/nyheter/centrala-nyheter/vill-fa-ai-att-kanna-sig-generad-1.1250622 ↗ |
|---|---|
| Geography | Sweden |
| role subtypes | researcher; professor |
| geography basis | Public professional activity in Sweden; residence, nationality, and protected attributes are not inferred. |
| information scope | Public professional information necessary for AI Music Index; no private contact data. |
| organization roles | role: Associate Professor · status: current · organization name: KTH Royal Institute of Technology · organization research key: org_kth_royal_institute_of_technology |
| professional names | Bob L. T. Sturm |
| fields of expertise | music artificial intelligence; machine learning; computational creativity; folk music |
| professional languages | unknown |
| latest relevant activity | date: 2026-03-27 · description: Supervised Nicolas Jonason's KTH thesis on neural instrument synthesis, multimodal representations and symbolic generation. · date precision: day |
| professional geographies | Sweden |
| public professional biography | KTH associate professor leading research on machine learning for music creation, including MUSAiC and computational approaches to folk music. |
| works research products events public outcomes | Principal investigator of MUSAiC; Supervised the 2026 thesis Bittersweet Lessons in Music AI Research |
Current
| works at | KTH Royal Institute of TechnologySource 1 ↗ VERIFIED high confidence |
|---|
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → active
- Official URL unknown → www.kth.se/en/om/nyheter/centrala-nyheter/vill-fa-ai-att-kanna-sig-generad-1.1250622
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
