Antonio Camurri
person·research leader·active
University of Genoa professor and Casa Paganini-InfoMus leader researching computational models of expressive gesture and multimodal systems for music and performing arts.
Recorded facts
| Official site | https://rubrica.unige.it/static/cv/UEBAXVk%3D_cv_en.pdf?ts=1670263948 ↗ |
|---|---|
| Geography | Genoa, Italy |
| name language | it |
| role subtypes | professor; research director; principal investigator |
| geography basis | Public professional base or material activity in Spain, Portugal, Italy, or Malta; residence and nationality are not inferred. |
| information scope | Public professional information only |
| organization roles | role: Professor; research leader · status: current · organization name: University of Genoa / Casa Paganini-InfoMus |
| professional names | Antonio Camurri |
| fields of expertise | affective computing; multimodal interaction; performing-arts technology |
| professional languages | unknown |
| latest relevant activity | date: 2026 · description: Maintained current University of Genoa research and teaching activity through Casa Paganini-InfoMus. · date precision: year |
| professional geographies | Genoa, Italy |
| public professional biography | University of Genoa professor and Casa Paganini-InfoMus leader researching computational models of expressive gesture and multimodal systems for music and performing arts. |
| works research products events public outcomes | EyesWeb; Casa Paganini-InfoMus; EU performing-arts technology projects |
Sources & changes
Checked 9d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → active
- Official URL unknown → rubrica.unige.it/static/cv/UEBAXVk%3D_cv_en.pdf?ts=1670263948
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
