Andreas Refsgaard
person·artist·active
Copenhagen-based artist and creative coder building playful machine-learning interfaces for sound, music and visual practice.
Recorded facts
| Official site | https://arthubcopenhagen.net/en/profile/andreas-refsgaard-2/ ↗ |
|---|---|
| Geography | Denmark |
| role subtypes | artist; creative_coder; educator |
| geography basis | Public professional activity in Denmark; residence, nationality, and protected attributes are not inferred. |
| information scope | Public professional information necessary for AI Music Index; no private contact data. |
| organization roles | unknown |
| professional names | Andreas Refsgaard |
| fields of expertise | creative machine learning; interactive music systems; AI education; generative art |
| professional languages | unknown |
| latest relevant activity | date: 2026-01-06 · description: Led a two-day workshop on creative AI use including sound and music. · date precision: day |
| professional geographies | Denmark |
| public professional biography | Copenhagen-based artist and creative coder building playful machine-learning interfaces for sound, music and visual practice. |
| works research products events public outcomes | Creative machine-learning artworks and workshops; 2026 AI workshop covering sound and music |
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → active
- Official URL unknown → arthubcopenhagen.net/en/profile/andreas-refsgaard-2
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
