André Holzapfel
person·researcher·active
KTH associate professor researching sound and music computing, including frugal generative AI for audio and culturally grounded music technology.
Recorded facts
| Official site | https://www.kth.se/profile/holzap/page/research-projects?l=en ↗ |
|---|---|
| Geography | Sweden |
| role subtypes | researcher; associate_professor |
| geography basis | Public professional activity in Sweden; residence, nationality, and protected attributes are not inferred. |
| information scope | Public professional information necessary for AI Music Index; no private contact data. |
| organization roles | role: Associate Professor · status: current · organization name: KTH Royal Institute of Technology · organization research key: org_kth_royal_institute_of_technology |
| professional names | André Holzapfel |
| fields of expertise | sound and music computing; generative audio; music information retrieval; responsible AI |
| professional languages | unknown |
| latest relevant activity | date: 2026 · description: Continued active multi-year projects on generative audio and music-technology design. · date precision: year |
| professional geographies | Sweden |
| public professional biography | KTH associate professor researching sound and music computing, including frugal generative AI for audio and culturally grounded music technology. |
| works research products events public outcomes | Frugal Generative AI for Audio; VOICE — rethinking music technologies from the viewpoint of marginalized communities |
Current
| works at | KTH Royal Institute of TechnologySource 1 ↗ VERIFIED high confidence |
|---|
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → active
- Official URL unknown → www.kth.se/profile/holzap/page/research-projects?l=en
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
