Suno — Senior / Staff Data Scientist, Mobile Consumer Create
job posting·professional role·active
Official active full-time posting for Senior / Staff Data Scientist, Mobile Consumer Create at Suno, located in Los Angeles.
Recorded facts
| Official site | https://jobs.ashbyhq.com/suno/f99ae445-cfc9-440b-8b81-046bf071d2d7 ↗ |
|---|---|
| Geography | United States |
| job board posting id | f99ae445-cfc9-440b-8b81-046bf071d2d7 |
| team | Data |
| location | Los Angeles |
| seniority | staff_or_principal |
| department | Data |
| exact title | Senior / Staff Data Scientist, Mobile Consumer Create |
| role family | data_and_analytics |
| closing date | unknown |
| compensation | disclosed: false · parse state: not_publicly_disclosed |
| posting date | 2026-07-10 |
| employer name | Suno |
| posting status | active |
| workplace type | on-site |
| employment type | full-time |
| required skills | MUST-HAVES; 6–8+ years of experience in data science in consumer tech and mobile apps; Advanced proficiency in SQL, Python, and statistical modeling; Experience running experiments end-to-end, from design through analysis to shipping decision; A user-centric, product-first mindset; Excellent communication and collaboration; A self-starter mentality with the ability to thrive in ambiguity, eagerness to wear multiple hats, and passion for continuous learning; Proficiency with and excitement about using and building AI tools |
| selection basis | official_current_board_freshness_or_domain_critical_role |
| employer subtype | generative_music_company |
| preferred skills | Musician or creative hobbyist — genuine empathy for the people using the product; Experience partnering with early-stage or 0-to-1 product teams; Familiarity with mobile-specific analytics and attribution tooling |
| responsibilities | Partner with product and engineering to shape the roadmap for Mobile Consumer Create, from early ideation through launch; Design and run experiments end-to-end that test new ways to make creation on mobile more fun and rewarding; Build analyses that surface user behavior patterns and inform how we think about and build for our consumers. Identify the "magic moments" that keep people creating, and the product changes that lead to more of them; Establish the metrics and frameworks the team uses to define and measure success; Contribute to building strong data foundations as part of our awesome data science team |
| work authorization | Applicants must be eligible to work in the US. |
| education requirements | unknown |
Current
| posted by | Suno 2026-07-10 — nowSource 1 ↗ VERIFIED high confidence |
|---|
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → active
- Official URL unknown → jobs.ashbyhq.com/suno/f99ae445-cfc9-440b-8b81-046bf071d2d7
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
