Voice-Swap venture round (2025)
funding round·funding round·announced
venture round financing for Voice-Swap.
Recorded facts
| Official site | https://www.linkedin.com/posts/voice-swap_we-are-delighted-to-announce-the-completion-activity-7386681744902758400-gE9v ↗ |
|---|---|
| Geography | United Kingdom — London |
| amount | qualifier: unknown · disclosure state: not_publicly_disclosed |
| round type | venture_round |
| closing date | unknown |
| extension date | unknown |
| grant provider | unknown |
| initial amount | unknown |
| lead investors | Twin Path Ventures |
| source classes | company_social_post |
| round structure | unknown |
| converted amount | unknown |
| announcement date | 2025-10-22 |
| transaction state | announced |
| cumulative funding | unknown |
| strategic investor | unknown |
| funded organization | name: Voice-Swap · research key: org-voice-swap |
| post money valuation | unknown |
| participating investors | SFC Capital; London Co-Investment Fund |
| disclosed use of proceeds | Expand licensing, AI-voice infrastructure, voice-to-voice and text-to-speech research. |
| conflicting reported amounts | value: 1110000 · source: Dealroom · currency: USD · qualifier: database_report |
Current
| funded organization | Voice-Swap Ltd 2025-10-22 — nowSource 1 ↗ PARTY CLAIM high confidence |
|---|---|
| lead investor in (by) | Twin Path Ventures 2025-10-22 — nowSource 1 ↗ PARTY CLAIM high confidence |
| participated in (by) | SFC Capital 2025-10-22 — nowSource 1 ↗ PARTY CLAIM high confidence |
| participated in (by) | London Co-Investment Fund 2025-10-22 — nowSource 1 ↗ PARTY CLAIM high confidence |
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → announced
- Official URL unknown → www.linkedin.com/posts/voice-swap_we-are-delighted-to-announce-the-completion-activity-7386681744902758400-gE9v
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
