SongPush seed (2024)
funding round·funding round·closed
seed financing for SongPush.
Recorded facts
| Official site | https://www.linkedin.com/posts/songpush_songpush-startup-creators-activity-7229839846280679425-377X ↗ |
|---|---|
| Geography | Germany — Berlin |
| amount | value: 2940000 · currency: EUR · qualifier: exact · disclosure state: disclosed |
| round type | seed |
| closing date | 2024-08 |
| grant provider | unknown |
| lead investors | unknown |
| source classes | company_social_post |
| round structure | unknown |
| converted amount | unknown |
| announcement date | 2024-08 |
| transaction state | closed |
| cumulative funding | unknown |
| strategic investor | unknown |
| funded organization | name: SongPush · research key: org_songpush |
| post money valuation | unknown |
| participating investors | unknown |
| disclosed use of proceeds | Expand the creator-marketing platform and open it to additional industries. |
| conflicting reported amounts | unknown |
Current
| funded organization | SongPushSource 1 ↗ PARTY CLAIM high confidence |
|---|
Sources & changes
Checked 10d ago · mediumhow verification works
Field-level evidence
Public change history
- Status unknown → closed
- Official URL unknown → www.linkedin.com/posts/songpush_songpush-startup-creators-activity-7229839846280679425-377X
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
