SNAFU Records equity-and-credit financing (2023)
funding round·funding round·active
Specialist-reported $7m equity-and-credit financing for SNAFU Records, led by Pophouse Entertainment.
Recorded facts
| Official site | https://www.musicbusinessworldwide.com/snafu-raises-7m-led-by-pophouse-launches-ai-powered-snafu-song-fund-financing-for-indie-artists/ ↗ |
|---|---|
| Geography | Sweden |
| amount | value: 7000000 · currency: USD · qualifier: reported_exact · disclosure state: secondary_reported |
| round type | equity_and_credit |
| closing date | unknown |
| source class | reporting |
| grant provider | unknown |
| lead investors | name: Pophouse Entertainment · research key: org_pophouse_entertainment |
| source classes | reporting |
| round structure | Combined equity and credit; component split was not disclosed. |
| converted amount | unknown |
| reported amounts | value: 70000000 · currency: SEK · qualifier: nearly · disclosure state: secondary_reported |
| announcement date | 2023-06-27 |
| transaction state | secondary_reported_raised |
| cumulative funding | unknown |
| strategic investor | unknown |
| funded organization | name: SNAFU Records · research key: org_snafu_records |
| post money valuation | unknown |
| participating investors | name: Blue Amber Investments · research key: org_blue_amber_investments; name: LP · research key: person_lp; name: Mikko Kodisoja · research key: person_mikko_kodisoja; name: BlackWood Ventures · research key: org_blackwood_ventures |
| disclosed use of proceeds | Launch and capitalize the AI-guided SNAFU Song Fund and support label growth. |
| conflicting reported amounts | unknown |
Current
| funded organization | SNAFU Records 2023-06-27 — nowSource 1 ↗ REPORTED medium confidence |
|---|---|
| lead investor in (by) | Pophouse Entertainment 2023-06-27 — nowSource 1 ↗ REPORTED medium confidence |
| participated in (by) | Blue Amber Investments 2023-06-27 — nowSource 1 ↗ REPORTED medium confidence |
| participated in (by) | LP 2023-06-27 — nowSource 1 ↗ REPORTED medium confidence |
| participated in (by) | Mikko Kodisoja 2023-06-27 — nowSource 1 ↗ REPORTED medium confidence |
| participated in (by) | BlackWood Ventures 2023-06-27 — nowSource 1 ↗ REPORTED medium confidence |
Sources & changes
Checked 10d ago · mediumhow verification works
Field-level evidence
Public change history
- Status unknown → active
- Official URL unknown → www.musicbusinessworldwide.com/snafu-raises-7m-led-by-pophouse-launches-ai-powered-snafu-song-fund-financing-for-indie-artists
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
