RoEx ProStyle grant (2024)
funding round·funding round·announced
grant financing for RoEx.
Recorded facts
| Official site | https://gtr.ukri.org/projects?ref=10105431 ↗ |
|---|---|
| Geography | United Kingdom — London |
| amount | value: 197226 · currency: GBP · qualifier: exact · disclosure state: disclosed |
| round type | grant |
| closing date | unknown |
| extension date | unknown |
| grant provider | Innovate UK |
| initial amount | unknown |
| lead investors | unknown |
| source classes | government_award_registry |
| round structure | Consortium funded value; RoEx recipient grant offer was £122,440 and QMUL allocation was £74,786. |
| converted amount | unknown |
| announcement date | 2024-05-02 |
| transaction state | announced |
| cumulative funding | unknown |
| strategic investor | unknown |
| funded organization | name: RoEx · research key: org_roex |
| post money valuation | unknown |
| participating investors | Queen Mary University of London |
| disclosed use of proceeds | Develop Music Production Style Transfer (ProStyle). |
| conflicting reported amounts | value: 250000 · source: RoEx · currency: GBP · qualifier: company_headline_claim; value: 122440 · source: UKRI Gateway to Research · currency: GBP · qualifier: RoEx_recipient_grant_offer |
Current
| funded organization | RoEx 2024-05-02 — nowSource 1 ↗ VERIFIED high confidence |
|---|---|
| grant provider for (by) | Innovate UK 2024-05-02 — nowSource 1 ↗ VERIFIED high confidence |
| project participant in (by) | Queen Mary University of London 2024-05-02 — nowSource 1 ↗ VERIFIED high confidence |
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → announced
- Official URL unknown → gtr.ukri.org/projects?ref=10105431
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
