PluggableAI €1.75 million seed round (2024)
funding round·seed·announced
Support expansion from Braga toward international markets and develop AI fan-engagement sensing for venues and live events.
Recorded facts
| Official site | https://eco.sapo.pt/2024/09/17/de-braga-com-mira-no-medio-oriente-pluggableai-levanta-175-milhoes/ ↗ |
|---|---|
| Geography | Portugal |
| amount | value: 1750000 · currency: EUR · qualifier: exact · disclosure state: disclosed |
| round type | seed |
| closing date | unknown |
| grant provider | unknown |
| lead investors | name: GED Ventures · research key: org-ged-ventures |
| source classes | business_reporting |
| converted amount | unknown |
| announcement date | 2024-09-17 |
| transaction state | announced |
| cumulative funding | unknown |
| strategic investor | unknown |
| funded organization | name: PluggableAI · research key: org-pluggableai |
| participating investors | name: Portugal Ventures · research key: org-portugal-ventures |
| disclosed use of proceeds | Support expansion from Braga toward international markets and develop AI fan-engagement sensing for venues and live events. |
| conflicting reported amounts | unknown |
History
| funded organization | PluggableAIUnverifiedSource 1 ↗ REPORTED high confidence |
|---|---|
| financed by | GED VenturesUnverifiedSource 1 ↗ REPORTED high confidence |
| financed by | Portugal VenturesUnverifiedSource 1 ↗ REPORTED high confidence |
Sources & changes
Checked 10d ago · mediumhow verification works
Field-level evidence
Public change history
- Status unknown → announced
- Official URL unknown → eco.sapo.pt/2024/09/17/de-braga-com-mira-no-medio-oriente-pluggableai-levanta-175-milhoes
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
