Music AI Series A (2025)
funding round·funding round·announced
series a financing for Music AI, announced 2025-01-22.
Recorded facts
| Official site | https://music.ai/blog/press/music-ai-raises-40m-series-a/ ↗ |
|---|---|
| Geography | United States — Utah operations; global company |
| amount | value: 40000000 · currency: USD · qualifier: total_transaction · disclosure state: disclosed |
| round type | series_a |
| closing date | unknown |
| extension date | unknown |
| grant provider | unknown |
| initial amount | unknown |
| lead investors | Connect Ventures; monashees |
| source classes | company_announcement |
| round structure | currency: USD · source class: specialist_reporting · primary value: 30000000 · secondary value: 10000000 |
| converted amount | unknown |
| announcement date | 2025-01-22 |
| transaction state | announced |
| cumulative funding | as of: 2025-01-22 · value: 50200000 · currency: USD · disclosure state: secondary_reported |
| strategic investor | unknown |
| funded organization | name: Music AI · research key: org-music-ai |
| post money valuation | unknown |
| participating investors | Kickstart; Samsung Next; Toba Capital; Valutia; Pelion Venture Partners; Mindset Ventures |
| disclosed use of proceeds | Advance research, broaden products and develop AI solutions for music production. |
| conflicting reported amounts | unknown |
Current
| funded organization | Music AI 2025-01-22 — nowSource 1 ↗ PARTY CLAIM high confidence |
|---|---|
| lead investor in (by) | Connect Ventures 2025-01-22 — nowSource 1 ↗ PARTY CLAIM high confidence |
| lead investor in (by) | monashees 2025-01-22 — nowSource 1 ↗ PARTY CLAIM high confidence |
| participated in (by) | Kickstart 2025-01-22 — nowSource 1 ↗ PARTY CLAIM high confidence |
| participated in (by) | Samsung Next 2025-01-22 — nowSource 1 ↗ PARTY CLAIM high confidence |
| participated in (by) | Toba Capital 2025-01-22 — nowSource 1 ↗ PARTY CLAIM high confidence |
| participated in (by) | Valutia 2025-01-22 — nowSource 1 ↗ PARTY CLAIM high confidence |
| participated in (by) | Pelion Venture Partners 2025-01-22 — nowSource 1 ↗ PARTY CLAIM high confidence |
| participated in (by) | Mindset Ventures 2025-01-22 — nowSource 1 ↗ PARTY CLAIM high confidence |
Sources & changes
Checked 11d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → announced
- Official URL unknown → music.ai/blog/press/music-ai-raises-40m-series-a
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
