Mozart AI seed (2026)
funding round·funding round·announced
seed financing for Mozart AI.
Recorded facts
| Official site | https://www.balderton.com/news/mozart-ai-scores-6m-from-balderton-to-put-artists-at-the-centre-of-ai-powered-music-making/ ↗ |
|---|---|
| Geography | United Kingdom — London |
| amount | value: 6000000 · currency: USD · qualifier: exact · disclosure state: disclosed |
| round type | seed |
| closing date | unknown |
| extension date | unknown |
| grant provider | unknown |
| initial amount | unknown |
| lead investors | Balderton Capital |
| source classes | investor_announcement |
| round structure | unknown |
| converted amount | unknown |
| announcement date | 2026-02-11 |
| transaction state | announced |
| cumulative funding | value: 7000000 · currency: USD · qualifier: over · disclosure state: party_claim |
| strategic investor | unknown |
| funded organization | name: Mozart AI · research key: org-mozart-ai |
| post money valuation | unknown |
| participating investors | Mercuri; EWOR; Kevin Hartz; Charles Ferguson; Emery Wells; strategic angels |
| disclosed use of proceeds | Build artist-centred AI music-making tools and expand the team. |
| conflicting reported amounts | unknown |
Current
| funded organization | Mozart AI 2026-02-11 — nowSource 1 ↗ PARTY CLAIM high confidence |
|---|---|
| lead investor in (by) | Balderton Capital 2026-02-11 — nowSource 1 ↗ PARTY CLAIM high confidence |
| participated in (by) | Mercuri 2026-02-11 — nowSource 1 ↗ PARTY CLAIM high confidence |
| participated in (by) | EWOR 2026-02-11 — nowSource 1 ↗ PARTY CLAIM high confidence |
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → announced
- Official URL unknown → www.balderton.com/news/mozart-ai-scores-6m-from-balderton-to-put-artists-at-the-centre-of-ai-powered-music-making
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
