AudioStrip source-separation grant (2024)
funding round·funding round·closed
grant financing for AudioStrip.
Recorded facts
| Official site | https://gtr.ukri.org/projects?ref=10107090 ↗ |
|---|---|
| Geography | United Kingdom — London |
| amount | value: 146494 · currency: GBP · qualifier: exact · disclosure state: disclosed |
| round type | grant |
| closing date | 2025-03-31 |
| extension date | unknown |
| grant provider | Innovate UK |
| initial amount | unknown |
| lead investors | unknown |
| source classes | government_award_registry |
| round structure | Consortium funded value; AudioStrip grant offer £98,350 and QMUL allocation £48,144. |
| converted amount | unknown |
| announcement date | 2024-03-01 |
| transaction state | closed |
| cumulative funding | unknown |
| strategic investor | unknown |
| funded organization | name: AudioStrip · research key: org-audiostrip |
| post money valuation | unknown |
| participating investors | Queen Mary University of London |
| disclosed use of proceeds | Develop fine-grained music source separation with deep-learning models. |
| conflicting reported amounts | unknown |
Current
| funded organization | AudioStrip Ltd 2024-03-01 — nowSource 1 ↗ VERIFIED high confidence |
|---|---|
| grant provider for (by) | Innovate UK 2024-03-01 — nowSource 1 ↗ VERIFIED high confidence |
| project participant in (by) | Queen Mary University of London 2024-03-01 — nowSource 1 ↗ VERIFIED high confidence |
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → closed
- Official URL unknown → gtr.ukri.org/projects?ref=10107090
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
