MSc Audio and Music Technology
education program·masters degree·announced
York master's degree in audio and music technology with machine-learning content in its core signal-analysis module.
Recorded facts
| Official site | https://www.york.ac.uk/study/postgraduate-taught/courses/msc-audio-music-technology/ ↗ |
|---|---|
| Geography | York, England, United Kingdom |
| price | 2026: GBP 13,900 home; GBP 32,900 international/EU |
| title | MSc Audio and Music Technology |
| format | in_person |
| topics | audio signal analysis; music signal analysis; machine learning; audio technology |
| duration | 1 year full-time |
| end date | unknown |
| language | English |
| location | York |
| provider | University of York |
| recurrence | Annual September intake |
| start date | 2026-09 |
| instructors | unknown |
| program type | master's degree |
| prerequisites | UK 2:2 degree or equivalent in music, music technology, or a technical subject with music production/performance experience |
| program state | announced |
| target audience | graduates seeking advanced audio and music-technology training |
| learning outcomes | Develop advanced research and technical skills in audio and music technology |
| application deadline | unknown |
| credential or outcome | Master of Science |
| scholarship and funding | University scholarships may apply; course-specific award not captured |
Current
| includes course | Modelling and Analysing Sound and Music SignalsSource 1 ↗ VERIFIED high confidence |
|---|
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → announced
- Official URL unknown → www.york.ac.uk/study/postgraduate-taught/courses/msc-audio-music-technology
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
