Inteligencia Artificial aplicada a la Producción Musical
education program·online course·active
Rolling beginner Coursera course from Universidad de Palermo on AI history, production tools, stem workflows, mixing, mastering and generative music.
Recorded facts
| Official site | https://www.coursera.org/learn/inteligencia-artificial-aplicada-a-la-produccion-musical ↗ |
|---|---|
| Geography | Argentina; global online |
| price | Dynamic Coursera pricing; exact amount not captured |
| title | Inteligencia Artificial aplicada a la Producción Musical |
| format | online_self_paced |
| topics | AI history in music; stem separation; AI-assisted mixing and mastering; generative music; music production ecosystem |
| duration | Approximately 10 hours across 3 modules; suggested completion in 1 week |
| end date | unknown |
| language | Spanish |
| location | Online |
| provider | Universidad de Palermo via Coursera |
| recurrence | Rolling self-paced enrollment |
| start date | unknown |
| instructors | Gonzalo Ilutovich |
| program type | self-paced online course |
| prerequisites | Beginner level; no prior experience required |
| program state | active |
| target audience | beginners and music-production learners |
| learning outcomes | Identify AI use cases in music production; evaluate production tools; apply generative and stem-based workflows |
| application deadline | unknown |
| credential or outcome | Shareable course certificate |
| scholarship and funding | Coursera states financial aid may be available |
Current
| teaches tool | SunoSource 1 ↗ VERIFIED high confidence |
|---|
Sources & changes
Checked 9d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → active
- Official URL unknown → www.coursera.org/learn/inteligencia-artificial-aplicada-a-la-produccion-musical
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
