Analyse des signaux de musique et de parole : méthodes et applications
education program·university course unit·announced·also: APM_4AI04_TP
Télécom Paris course in speech and music signal processing, source separation and deep-learning methods for audio.
Recorded facts
| Official site | https://synapses.telecom-paris.fr/catalogue/2026-2027/ue/2176/APM-4AI04-TP-analyse-des-signaux-de-musique-et-de-parole-methodes-et-applications ↗ |
|---|---|
| Geography | Paris, France |
| course code | APM_4AI04_TP |
| price | Included in degree tuition; no separate fee stated |
| title | Analyse des signaux de musique et de parole : méthodes et applications |
| format | in_person |
| topics | music signal analysis; speech recognition and synthesis; source separation; NMF; deep learning for audio; time-frequency modification |
| duration | 24 contact hours plus 24 estimated self-study hours |
| end date | 2027-06-25 |
| language | French; English |
| location | Télécom Paris |
| provider | Télécom Paris |
| recurrence | Annual 2026-2027 catalogue offering |
| start date | 2027-04-26 |
| instructors | Roland Badeau |
| program type | engineering course unit |
| prerequisites | Prior SPAI track courses or equivalent signal-processing preparation |
| program state | announced |
| target audience | Télécom Paris engineering and exchange students |
| learning outcomes | Implement speech recognition and synthesis methods; apply audio source separation; describe and implement deep-learning methods for audio |
| application deadline | unknown |
| credential or outcome | Course credit within the engineering degree; numeric grade on 20 |
| scholarship and funding | No course-specific funding stated |
Announced
| includes course unit (by) | Filière Signal Processing & Artificial Intelligence - Semestre 2 2027-04-26 — 2027-06-25Source 1 ↗ VERIFIED high confidence |
|---|
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → announced
- Official URL unknown → synapses.telecom-paris.fr/catalogue/2026-2027/ue/2176/APM-4AI04-TP-analyse-des-signaux-de-musique-et-de-parole-methodes-et-applications
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
