Music Info Retrieval
education program·university course·active
Graduate NYU course on MIR research combining signal processing, machine learning, information retrieval, and music theory.
Recorded facts
| Official site | https://steinhardt.nyu.edu/people/brian-mcfee ↗ |
|---|---|
| Geography | United States |
| price | Included in NYU tuition; course-specific price not disclosed |
| title | Music Info Retrieval |
| format | in_person |
| topics | music information retrieval; signal processing; machine learning; music theory; large music collections |
| duration | 3 credits |
| end date | unknown |
| language | English |
| location | New York, New York |
| provider | New York University Steinhardt |
| recurrence | Current faculty/course catalog; exact term not shown |
| start date | unknown |
| instructors | Brian McFee |
| program type | graduate course |
| prerequisites | not_publicly_disclosed on reviewed page |
| program state | uncertain |
| target audience | NYU graduate students in music technology and data science |
| learning outcomes | Develop methods for browsing and retrieving large music collections |
| application deadline | NYU registration schedule |
| credential or outcome | 3 academic credits |
| scholarship and funding | not publicly disclosed |
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → active
- Official URL unknown → steinhardt.nyu.edu/people/brian-mcfee
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
