Acoustic Signal Processing
education program·university course·announced
Autumn 2026 course on acoustic signal analysis, sound synthesis and machine-learning classification with applications including music synthesis and immersive sound.
Recorded facts
| Official site | https://www.ntnu.edu/studies/courses/TTT4295 ↗ |
|---|---|
| Geography | Trondheim, Norway |
| course code | TTT4295 |
| price | unknown |
| title | Acoustic Signal Processing |
| format | in_person |
| topics | acoustic signal processing; machine-learning classification; sound synthesis; music synthesis; sound in virtual reality |
| duration | 1 semester; 7.5 ECTS |
| end date | unknown |
| language | English |
| location | Trondheim |
| provider | Norwegian University of Science and Technology (NTNU) |
| recurrence | Autumn 2026 |
| start date | 2026-08 |
| instructors | Sara-Regina Martin Roman; Guillaume Joseph Antonin Dutilleux; Ulf Peter Svensson |
| program type | second-degree-level university course |
| prerequisites | Basic mathematics, physics and digital signal processing |
| program state | announced |
| target audience | advanced students in acoustics, signal processing and related programmes |
| learning outcomes | Implement signal-analysis or system-characterization methods in software |
| application deadline | Institutional course registration |
| credential or outcome | 7.5 ECTS |
| scholarship and funding | No course-specific funding stated |
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → announced
- Official URL unknown → www.ntnu.edu/studies/courses/TTT4295
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
