Fundamentals of Music Processing
education program·university course·active
MIT course on signal-processing and computational methods for extracting high-level musical structure from audio.
Recorded facts
| Official site | https://catalog.mit.edu/subjects/21m/ ↗ |
|---|---|
| Geography | United States |
| price | Included in MIT tuition; course-specific price not disclosed |
| title | Fundamentals of Music Processing |
| format | in_person |
| topics | DFT and STFT; feature extraction; chroma; onset detection; audio alignment; chord recognition; beat tracking; content retrieval; audio decomposition |
| duration | semester; 12 MIT units |
| end date | unknown |
| language | English |
| location | Cambridge, Massachusetts |
| provider | Massachusetts Institute of Technology |
| recurrence | Fall; cross-listed as 21M.387, 21M.587, and 6.3020 |
| start date | unknown |
| instructors | Eran Egozy |
| program type | undergraduate/graduate course |
| prerequisites | Intermediate Python; signals and systems; music theory |
| program state | recurring |
| target audience | MIT students in music, computation, and engineering |
| learning outcomes | Implement music-analysis methods in Python; complete a graduate independent project where applicable |
| application deadline | MIT registration schedule |
| credential or outcome | Academic credit; graduate version includes final project |
| scholarship and funding | not publicly disclosed |
Current
| includes course (by) | Master of Science in Music Technology and ComputationSource 1 ↗ VERIFIED high confidence |
|---|---|
| includes course (by) | Master of Applied Science in Music Technology and ComputationSource 1 ↗ VERIFIED high confidence |
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → active
- Official URL unknown → catalog.mit.edu/subjects/21m
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
