Machine Learning for Sound and Music
education program·university course unit·unknown
Ten-week UPF module applying classical and deep learning to sound and music tasks.
Recorded facts
| Official site | https://www.upf.edu/web/smc/machine-learning-for-sound-and-music ↗ |
|---|---|
| Geography | Spain |
| city | Barcelona |
| notes | unknown |
| price | included in host degree |
| status | upcoming |
| country | Spain |
| audience | Sound and Music Computing master's students |
| duration | 10 weeks; 5 ECTS |
| end date | unknown |
| provider | Universitat Pompeu Fabra |
| languages | English |
| credential | 5 ECTS within host degree |
| source ids | src_upf_ml |
| start date | 2026-2027 |
| cohort size | unknown |
| contact url | https://www.upf.edu/web/smc/contact |
| instructors | Dmitry Bogdanov; Rafael Ramírez; Pablo Alonso |
| scholarship | unknown |
| program type | university module |
| delivery mode | in person |
| prerequisites | Python; linear algebra; probability basics |
Current
| includes course unit (by) | Master in Sound and Music ComputingSource 1 ↗ VERIFIED high confidence |
|---|
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → unknown
- Official URL unknown → www.upf.edu/web/smc/machine-learning-for-sound-and-music
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
