Music Informatics
Musikinformatik
education program·university course·announced
Autumn 2026 KTH course combining music-signal processing, statistical machine learning, retrieval, recognition and music modelling or generation.
Recorded facts
| Official site | https://www.kth.se/student/kurser/kurs/DT2470?l=en ↗ |
|---|---|
| Geography | Stockholm, Sweden |
| course code | DT2470 |
| application code | 11316 |
| price | unknown |
| title | DT2470 Music Informatics |
| format | in_person |
| topics | music information retrieval; statistical machine learning; feature extraction; beat and chord recognition; music modelling and generation |
| duration | 7.5 ECTS; 50% study pace |
| end date | 2026-10-23 |
| language | English |
| location | KTH Campus, Stockholm |
| provider | KTH Royal Institute of Technology |
| recurrence | Autumn 2026, period 1 |
| start date | 2026-08-24 |
| instructors | unknown |
| program type | second-cycle university course |
| prerequisites | 6 credits in probability and statistics; 6 credits in programming; 7.5 credits in algebra and geometry |
| program state | announced |
| target audience | master's students whose programmes permit the course |
| learning outcomes | Design, implement and evaluate methods for modelling acoustic and symbolic music data |
| application deadline | Institutional course selection; application code 11316 |
| credential or outcome | 7.5 ECTS |
| scholarship and funding | No course-specific funding stated |
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → announced
- Official URL unknown → www.kth.se/student/kurser/kurs/DT2470?l=en
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
