Music Information Research
education program·university course·unknown
Active-curriculum course in computational music analysis, signal processing, feature extraction, machine learning, semantic computing and music APIs.
Recorded facts
| Official site | https://studyguide.jyu.fi/en/courseunit/musa2004/ ↗ |
|---|---|
| Geography | Jyväskylä, Finland |
| course code | MUSA2004 |
| price | unknown |
| title | Music Information Research |
| format | in_person |
| topics | music information retrieval; machine learning; feature extraction; music classification; semantic computing; music APIs |
| duration | 5 ECTS |
| end date | unknown |
| language | English |
| location | Jyväskylä |
| provider | University of Jyväskylä |
| recurrence | Curriculum 2024–2028; next taught instance not published |
| start date | unknown |
| instructors | unknown |
| program type | intermediate university course |
| prerequisites | Second- or third-year bachelor's-level preparation |
| program state | active_schedule_unverified |
| target audience | bachelor's students in music, science and related data-oriented programmes |
| learning outcomes | Implement musical feature extraction, classification and segmentation with relevant programming tools |
| application deadline | unknown |
| credential or outcome | 5 ECTS |
| scholarship and funding | No course-specific funding stated |
Current
| offers elective (by) | Bachelor's Degree Programme in Music and Science 2026-07-15 — nowSource 1 ↗ VERIFIED high confidence |
|---|---|
| includes course (by) | Music Technology 2026-07-15 — nowSource 1 ↗ VERIFIED high confidence |
Sources & changes
Checked 10d ago · mediumhow verification works
Field-level evidence
Public change history
- Status unknown → unknown
- Official URL unknown → studyguide.jyu.fi/en/courseunit/musa2004
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
