Music & Computing 2
education program·university course·announced
Spring 2027 advanced course in data-driven music analysis, feature extraction, classification, clustering and research with real-world music datasets.
Recorded facts
| Official site | https://studyguide.jyu.fi/2026/en/courseunit/muss2002/ ↗ |
|---|---|
| Geography | Jyväskylä, Finland |
| course code | MUSS2002 |
| price | unknown |
| title | Music & Computing 2 |
| format | in_person |
| topics | music information science; feature extraction; classification; clustering; data visualization |
| duration | 5 ECTS |
| end date | 2027-04-22 |
| language | English |
| location | Jyväskylä |
| provider | University of Jyväskylä |
| recurrence | Spring 2027 contact teaching |
| start date | 2027-01-14 |
| instructors | unknown |
| program type | advanced university course |
| prerequisites | Music & Computing 1 or equivalent preparation |
| program state | announced |
| target audience | advanced Music and Science students |
| learning outcomes | Complete an independent data-driven music-analysis research project |
| application deadline | 2027-01-12 |
| credential or outcome | 5 ECTS |
| scholarship and funding | No course-specific funding stated |
Current
| offers elective (by) | Master's Degree Programme in Music and Science 2026-07-15 — nowSource 1 ↗ VERIFIED high confidence |
|---|---|
| includes course (by) | Music Technology 2026-07-15 — nowSource 1 ↗ VERIFIED high confidence |
Sources & changes
Checked 10d ago · mediumhow verification works
Field-level evidence
Public change history
- Status unknown → announced
- Official URL unknown → studyguide.jyu.fi/2026/en/courseunit/muss2002
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
