Music Information Retrieval
education program·university course·active
Annual graduate module on music representations, audio signal processing, machine learning and core MIR tasks.
Recorded facts
| Official site | https://www2.uni-wuerzburg.de/mhb/MHB1-en-88-l22-H-2025.pdf ↗ |
|---|---|
| Geography | Würzburg, Bavaria, Germany |
| course code | 10-I=MIR-252-m01 |
| price | Included in institutional tuition |
| title | Music Information Retrieval |
| format | in_person |
| topics | music representations; audio signal processing; machine learning; chord recognition; beat tracking; genre classification; corpus annotation |
| duration | 1 semester / 150 hours / 5 ECTS |
| end date | unknown |
| language | German and/or English |
| location | Würzburg |
| provider | Julius-Maximilians-Universität Würzburg |
| recurrence | Every year in summer semester |
| start date | 2027-04 |
| instructors | unknown |
| program type | graduate university module |
| prerequisites | unknown |
| program state | recurring |
| target audience | graduate computer science, AI, data science and related students |
| learning outcomes | Understand, develop and apply MIR algorithms |
| application deadline | Institutional course registration |
| credential or outcome | 5 ECTS |
| scholarship and funding | not separately disclosed |
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → active
- Official URL unknown → www2.uni-wuerzburg.de/mhb/MHB1-en-88-l22-H-2025.pdf
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
