Partiels - Explorer, analyser et comprendre les sons
education program·professional software training·announced
Introductory IRCAM online workshop on machine listening and sound analysis with Partiels and Vamp analysis plug-ins.
Recorded facts
| Official site | https://www.ircam.fr/fr/events/stage-logiciels/partiels-oct2026 ↗ |
|---|---|
| Geography | Online; provider based in Paris, France |
| price | EUR 295 full; EUR 205 IRCAM Forum Premium; EUR 150 student |
| title | Partiels - Explorer, analyser et comprendre les sons |
| format | online |
| topics | sound analysis; machine listening; audio descriptors; FFT; LPC; pitch; formants; tempo; data visualization and export |
| duration | 6 hours |
| end date | 2026-10-29 |
| language | English |
| location | Online |
| provider | IRCAM |
| recurrence | Two half-day sessions |
| start date | 2026-10-22 |
| instructors | unknown |
| program type | professional software training |
| prerequisites | No advanced prerequisite stated; introductory level |
| program state | announced |
| target audience | composers; musicians; sound engineers; sound designers; post-production professionals; teachers; computer-music researchers |
| learning outcomes | Generate, edit, organize and export sound analyses with Partiels |
| application deadline | unknown |
| credential or outcome | Certificate of completion/attendance under IRCAM professional-training procedures |
| scholarship and funding | Forum discount; participants without membership may receive a limited Premium-subscription discount |
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → announced
- Official URL unknown → www.ircam.fr/fr/events/stage-logiciels/partiels-oct2026
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
