Indústria da Música: Arte e Negócio
education program·postgraduate specialization·active
Active 2026 hybrid postgraduate specialization covering music business, AI impacts on creation and creator payment, marketing, production and rights.
Recorded facts
| Official site | https://www.cal.com.br/curso/pos-graduacao/industria-da-musica/ ↗ |
|---|---|
| Geography | Brazil — Rio de Janeiro, Rio de Janeiro |
| notes | AI is a material cross-cutting topic but not the sole focus. |
| price | cash: R$11,054.40 · currency: BRL · disclosed: true · installments: 10 x R$1,176 · listed total: R$11,760 |
| title | Indústria da Música: Arte e Negócio |
| duration | 360 hours; 2026-03-31 to 2026-11-14 |
| location | CAL Glória, Rio de Janeiro |
| provider | Faculdade CAL de Artes Cênicas with Escola Música & Negócios and POMAR |
| languages | pt-BR |
| credential | lato sensu specialization |
| recurrence | 2026 cohort; later recurrence unknown |
| source ids | src_cal_postgrad |
| instructors | Leo Feijó; Gabriel Gutierrez; Carolina Ficheira; Dani Ribas; Daniel Campello; Julie Wein; Leonardo De Marchi; Marcello Magdaleno; Marina Salomon; Paula Novo |
| program type | lato sensu postgraduate specialization |
| delivery mode | hybrid |
| prerequisites | higher-education eligibility expected for lato sensu study; exact admissions requirement not stated on page |
| program state | active; applications closed |
| related events | unknown |
| application url | https://www.cal.com.br/curso/pos-graduacao/industria-da-musica/ |
| target audience | artists; producers; executives; researchers; music entrepreneurs |
| tools platforms | unknown |
| related research | unknown |
Sources & changes
Checked 9d ago · highhow verification works
Field-level evidence
Public change history
- Official URL unknown → www.cal.com.br/curso/pos-graduacao/industria-da-musica
- Status unknown → active
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
