BMus/BSc Electronic Music, Computing and Technology
education program·bachelors degree·active
Joint music and computing degree with machine learning, neural networks and creative AI in its programme specification.
Recorded facts
| Official site | https://www.gold.ac.uk/media/docs/programme-specifications/BMusBSc-EMCT-Programme-Specification.pdf ↗ |
|---|---|
| Geography | London, England, United Kingdom |
| UCAS | WG34 |
| price | unknown |
| title | BMus/BSc Electronic Music, Computing and Technology |
| format | in_person |
| topics | electronic music; creative computing; machine learning; neural networks; AI; music analysis and generation |
| duration | 3 years full-time or 4 years with placement; 360 credits |
| end date | unknown |
| language | English |
| location | New Cross, London |
| provider | Goldsmiths, University of London |
| recurrence | Current programme; annual intake inferred from degree format |
| start date | unknown |
| instructors | unknown |
| program type | joint bachelor's degree |
| prerequisites | Goldsmiths undergraduate admission requirements |
| program state | active |
| target audience | undergraduate applicants combining electronic music and computing interests |
| learning outcomes | Combine music-making with computing; understand how computers analyse and generate music; build creative technology projects |
| application deadline | unknown |
| credential or outcome | BMus or BSc pathway |
| scholarship and funding | unknown |
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → active
- Official URL unknown → www.gold.ac.uk/media/docs/programme-specifications/BMusBSc-EMCT-Programme-Specification.pdf
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
