Audio Machine Learning PG
education program·university course·announced
Postgraduate course applying supervised and deep learning to musical and environmental audio analysis and synthesis.
Recorded facts
| Official site | https://www.drps.ed.ac.uk/26-27/dpt/cxmusi11078.htm ↗ |
|---|---|
| Geography | Edinburgh, Scotland, United Kingdom |
| course code | MUSI11078 |
| price | Included in institutional tuition |
| title | Audio Machine Learning PG |
| format | in_person |
| topics | audio feature engineering; classification; regression; neural networks; MIR; sound classification; music and instrument synthesis |
| duration | 200 hours; 20 SCQF credits / 10 ECTS |
| end date | unknown |
| language | English |
| location | Edinburgh |
| provider | University of Edinburgh |
| recurrence | Semester 2 in 2026/27 |
| start date | 2027-01 |
| instructors | Alec Wright |
| program type | postgraduate university course |
| prerequisites | Python programming; linear algebra; calculus; numeracy comparable to Advanced Higher Mathematics |
| program state | announced |
| target audience | postgraduate students in acoustics, music technology and related programmes |
| learning outcomes | Build and evaluate machine-learning systems for music and audio |
| application deadline | Institutional course registration |
| credential or outcome | 20 SCQF credits |
| scholarship and funding | Not separately disclosed |
Current
| includes course (by) | MSc Acoustics and Music TechnologySource 1 ↗ VERIFIED high confidence |
|---|
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → announced
- Official URL unknown → www.drps.ed.ac.uk/26-27/dpt/cxmusi11078.htm
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
