Advanced Music Information Processing
音楽情報処理特論
education program·university course·announced·also: 音楽情報処理特論, Ongaku jōhō shori tokuron
Two-credit autumn graduate course in Meiji University’s Frontier Media Science program; detailed 2026 syllabus remains unavailable in reviewed public sources.
Recorded facts
| Official site | https://www.meiji.ac.jp/dai_in/6t5h7p00000i9zxx-att/a1770277644290.pdf ↗ |
|---|---|
| Geography | Japan / Tokyo |
| price | included in university tuition; non-degree student fee not verified |
| title | 音楽情報処理特論 |
| format | in person |
| topics | music information processing |
| duration | autumn semester; 2 credits |
| end date | unknown |
| language | Japanese |
| location | Meiji University |
| provider | Meiji University Graduate School of Advanced Mathematical Sciences |
| recurrence | listed in 2026 curriculum; recurrence uncertain |
| start date | unknown |
| instructors | 森勢将雅 (Masanori Morise) |
| program type | graduate course |
| prerequisites | not_publicly_disclosed |
| program state | announced |
| target audience | Frontier Media Science graduate students; eligible non-degree students |
| learning outcomes | not_publicly_disclosed in reviewed 2026 timetable |
| application deadline | institutional registration |
| credential or outcome | 2 academic credits |
| scholarship and funding | not publicly disclosed |
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → announced
- Official URL unknown → www.meiji.ac.jp/dai_in/6t5h7p00000i9zxx-att/a1770277644290.pdf
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
