Machine Learning for Media Experiences
education program·university course·announced
Five-ECTS module in the 2026/27 Medialogy and Sound and Music Computing curriculum applying machine learning to media analysis and creation, including speech and music.
Recorded facts
| Official site | https://studieordninger.aau.dk/2026/59/6617 ↗ |
|---|---|
| Geography | Copenhagen, Denmark |
| course code | MSNMEDM1252 |
| price | unknown |
| title | Machine Learning for Media Experiences |
| format | unknown |
| topics | machine learning; media analysis; speech and music analysis; media creation |
| duration | 5 ECTS |
| end date | unknown |
| language | English |
| location | Aalborg University Copenhagen |
| provider | Aalborg University |
| recurrence | Autumn semester within the 2026/27 curriculum |
| start date | 2026-09 |
| instructors | unknown |
| program type | master's course |
| prerequisites | unknown |
| program state | announced |
| target audience | Medialogy and Sound and Music Computing master's students |
| learning outcomes | Select and apply machine-learning methods in a media-experience project |
| application deadline | Institutional course registration |
| credential or outcome | 5 ECTS |
| scholarship and funding | No module-specific funding stated |
Current
| includes course (by) | MSc in Medialogy with Specialization in Sound and Music Computing 2026-07-15 — nowSource 1 ↗ VERIFIED high confidence |
|---|
Sources & changes
Checked 10d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → announced
- Official URL unknown → studieordninger.aau.dk/2026/59/6617
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
