Teach Yourself Georgian Folk Songs Dataset
dataset·annotated traditional vocal polyphony·active
Annotated corpus of traditional Georgian vocal polyphony intended for computational musicology and MIR research.
Recorded facts
| Official site | https://zenodo.org/records/7316672 ↗ |
|---|---|
| Geography | Georgia / Georgian music |
| zenodo | 7316672 |
| scope | traditional vocal polyphony from two Georgian regions |
| dedupe risk | low |
| research uses | computational musicology; MIR |
| discovery route | multilingual primary-source discovery |
| proposed subtype | annotated_traditional_vocal_polyphony |
| evidence strength | strong |
| recommended prompt | 05-datasets-benchmarks |
| proposed entity type | Dataset |
| classification rationale | Material AI-music, audio-AI, MIR, dataset, or music-rights relevance is explicit in the cited source. |
Sources & changes
Checked 9d ago · highhow verification works
Field-level evidence
Public change history
- Status unknown → active
- Official URL unknown → zenodo.org/records/7316672
- Record maintenance · 12 fields updated
Is this yours? Claim this record →·See something wrong? Report a correction →
